Size Guide
Size Guide - UrbanFlex™ Men's T-shirts
| Size | Chest (cm) | Length (cm) | Shoulder Width (cm) |
|---|---|---|---|
| XS | 81-86 | 68 | 41 |
| S | 86-91 | 70 | 44 |
| M | 91-97 | 72 | 47 |
| L | 97-102 | 74 | 50 |
| XL | 102-107 | 76 | 53 |
| 2XL | 107-112 | 78 | 56 |
| 3XL | 112-117 | 80 | 59 |
How to Measure:
- Chest: Measure around the fullest part of your chest
- Length: From the top of the shoulder to the bottom of the t-shirt
- Shoulder Width: From one shoulder to the other, at the back
Fit Tips:
- For a fitted look: choose your usual size
- For a relaxed fit: go up one size